| Product Number | Viscosity,cps | Suitable for laminating substrate | Scope of application | |||||||||||||
| PVC | PET | ABS | PC | PMMA | Nylon | PI film | PEEK | Ceramic | Glass | Silicon Wafer | AI | Staunless Steel |
AI-Mg Alloy |
|||
| MU-002 | 2,000~3,000 | ○ | For medical assembly | |||||||||||||
| MU-401 | 1,500~2,500 | ○ | For medical assembly, soft | |||||||||||||
| MU-528 | 1,000~2,000 | ○ | ○ | ○ | UV pressure sensitive adhesive | |||||||||||
| MO-125 | 2,300~2,800 | ○ | Optical glue for touch panel bonding | |||||||||||||
| UO-230 Series | (TYPE:S,D,H) | ○ | Optical glue for touch panel bonding (LCM bonding) | |||||||||||||
| Note: ○ means the test is excellent; △means the test is acceptable. | ||||||||||||||||
UV膠系列
UV膠系列總覽3
UV膠系列總覽3
詳細介紹